Viewing Item
#27357: Polluted Sting Card
| Item ID | 27357 |
|
For Sale | No |
|---|---|---|---|---|
| Identifier | Polluted_Sting_Card | Credit Price | Not For Sale | |
| Name | Polluted Sting Card | Type | Card | |
| NPC Buy | 20 | Weight | 1 | |
| NPC Sell | 10 | Weapon Level | 0 | |
| Range | 0 | Defense | 0 | |
| Slots | 0 | Refineable | No | |
| Attack | 0 | Min Equip Level | None | |
| MATK | 0 | Max Equip Level | None | |
| Equip Locations | Armor | |||
| Equip Upper | None | |||
| Equippable Jobs | None | |||
| Equip Gender | Both (Male and Female) | |||
| Trade restriction | None | |||
| Item Use Script |
1 bonus 2 bDef,100+25*(getrefine()/3); |
|||
| Equip Script | None | |||
| Unequip Script | None | |||
Polluted Sting Card Dropped By
| Monster ID | Monster Name | Polluted Sting Card Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|---|
| 20370 | Contaminated Sting | 0.01% | No | 180 | Formless | Level 3 Earth |