Viewing Item
#27353: Rigid Blazer Card
| Item ID | 27353 |
|
For Sale | No |
|---|---|---|---|---|
| Identifier | Firm_Blazzer_Card | Credit Price | Not For Sale | |
| Name | Rigid Blazer Card | Type | Card | |
| NPC Buy | 20 | Weight | 1 | |
| NPC Sell | 10 | Weapon Level | 0 | |
| Range | 0 | Defense | 0 | |
| Slots | 0 | Refineable | No | |
| Attack | 0 | Min Equip Level | None | |
| MATK | 0 | Max Equip Level | None | |
| Equip Locations | Off Hand | |||
| Equip Upper | None | |||
| Equippable Jobs | None | |||
| Equip Gender | Both (Male and Female) | |||
| Trade restriction | None | |||
| Item Use Script |
1 bonus2 2 bSubRace,RC_Demon,15; 3 bonus2 4 bSubEle,Ele_Neutral,15; |
|||
| Equip Script | None | |||
| Unequip Script | None | |||
Rigid Blazer Card Dropped By
| Monster ID | Monster Name | Rigid Blazer Card Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|---|
| 20372 | Rigid Blazer | 0.01% | No | 178 | Demon | Level 2 Neutral |