Solid Nephentes
| Monster ID | 2735 |
|
Sprite | C2_NEPENTHES | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Solid Nephentes | Custom | No | |||||||||||||||||||||||||||||||||
| iRO Name | Solid Nephentes | HP | 182,050 | |||||||||||||||||||||||||||||||||
| Size | Medium | SP | 0 | |||||||||||||||||||||||||||||||||
| Race | Plant | Level | 114 | |||||||||||||||||||||||||||||||||
| Element | Poison (Lv 2) | Speed | 1,000 | |||||||||||||||||||||||||||||||||
| Experience | 11,120 | Attack | 892~125 | |||||||||||||||||||||||||||||||||
| Job Experience | 31,920 | Defense | 25 | |||||||||||||||||||||||||||||||||
| MVP Experience | 0 | Magic Defense | 5 | |||||||||||||||||||||||||||||||||
| Attack Delay | 500 ms | Attack Range | 7 | |||||||||||||||||||||||||||||||||
| Attack Motion | 576 ms | Spell Range | 10 | |||||||||||||||||||||||||||||||||
| Delay Motion | 504 ms | Vision Range | 12 | |||||||||||||||||||||||||||||||||
| Monster Mode |
|
|||||||||||||||||||||||||||||||||||
| Elements & Stats |
|
|||||||||||||||||||||||||||||||||||
Item Drops
| Item ID | Item Name | Drop Chance | Can be Stolen | |
|---|---|---|---|---|
| 5399 |
|
Mandragora Cap | 0.05% | Yes |
| 1979 |
|
Stem of Nepenthes | 0.05% | Yes |
| 1926 |
|
Harp of Nepenthes | 0.05% | Yes |
| 1740 |
|
Nepenthes Bow | 0.05% | Yes |
| 6041 |
|
Strong Vine | 75% | Yes |
| 993 |
|
Green Live | 1.25% | Yes |
| 905 |
|
Stem | 90% | Yes |
| 4470 |
|
Nepenthes Card | 0.05% | No |
Spawn Locations
| Map | Count | Delay |
|---|---|---|
| man_fild01 | 2 | 00:03:00 |
Monster Skills for “Solid Nephentes”
No skills found for Solid Nephentes.