Viewing Monster
#2720: Solid Parasite
| Monster ID | 2720 |
|
Sprite | C2_PARASITE | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Solid Parasite | Custom | No | |||||||||||||
| iRO Name | Solid Parasite | HP | 31,550 | |||||||||||||
| Size | Medium | SP | 0 | |||||||||||||
| Race | Plant | Level | 76 | |||||||||||||
| Element | Wind (Lv 2) | Speed | 480 | |||||||||||||
| Experience | 4,045 | Attack | 303~45 | |||||||||||||
| Job Experience | 11,235 | Defense | 63 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 30 | |||||||||||||
| Attack Delay | 864 ms | Attack Range | 8 | |||||||||||||
| Attack Motion | 864 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 672 ms | Vision Range | 12 | |||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
Solid Parasite Item Drops
| Item ID | Item Name | Drop Chance | Can be stealed | |
|---|---|---|---|---|
| 7193 |
|
Sprout | 90% | Yes |
| 7194 |
|
Soft Blade of Grass | 50% | Yes |
| 7186 |
|
Thin Trunk | 90% | Yes |
| 7198 |
|
Huge Leaf | 12.5% | Yes |
| 1957 |
|
Rante Whip | 0.05% | Yes |
| 1969 |
|
Blade Whip | 0.05% | Yes |
| 6265 |
|
Pineapple | 20% | Yes |
| 4309 |
|
Parasite Card | 0.05% | No |
Monster Skills for “Solid Parasite”
No skills found for Solid Parasite.