Solid Dark Pinguicula
| Monster ID | 2710 |
|
Sprite | C2_PINGUICULA_D | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Solid Dark Pinguicula | Custom | No | |||||||||||||||||||||||||||||||||
| iRO Name | Solid Dark Pinguicula | HP | 180,920 | |||||||||||||||||||||||||||||||||
| Size | Medium | SP | 0 | |||||||||||||||||||||||||||||||||
| Race | Plant | Level | 113 | |||||||||||||||||||||||||||||||||
| Element | Poison (Lv 2) | Speed | 348 | |||||||||||||||||||||||||||||||||
| Experience | 11,010 | Attack | 866~789 | |||||||||||||||||||||||||||||||||
| Job Experience | 31,590 | Defense | 59 | |||||||||||||||||||||||||||||||||
| MVP Experience | 0 | Magic Defense | 35 | |||||||||||||||||||||||||||||||||
| Attack Delay | 1,426 ms | Attack Range | 1 | |||||||||||||||||||||||||||||||||
| Attack Motion | 600 ms | Spell Range | 10 | |||||||||||||||||||||||||||||||||
| Delay Motion | 360 ms | Vision Range | 12 | |||||||||||||||||||||||||||||||||
| Monster Mode |
|
|||||||||||||||||||||||||||||||||||
| Elements & Stats |
|
|||||||||||||||||||||||||||||||||||
Item Drops
| Item ID | Item Name | Drop Chance | Can be Stolen | |
|---|---|---|---|---|
| 7100 |
|
Sharp Leaf | 90% | Yes |
| 7198 |
|
Huge Leaf | 50% | Yes |
| 7188 |
|
Brown Root | 75% | Yes |
| 972 |
|
Karvodailnirol | 0.25% | Yes |
| 6086 |
|
Withered Flower | 25% | Yes |
| 7939 |
|
Elder Branch | 37.5% | Yes |
| 2148 |
|
Rosa Shield | 0.25% | Yes |
| 4468 |
|
Dark Pinguicula Card | 0.05% | No |
Spawn Locations
| Map | Count | Delay |
|---|---|---|
| spl_fild01 | 2 | 00:03:00 |
Monster Skills for “Solid Dark Pinguicula”
No skills found for Solid Dark Pinguicula.