Viewing Monster
#2682: Solid Rideword
| Monster ID | 2682 |
|
Sprite | C2_RIDEWORD | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Solid Rideword | Custom | No | |||||||||||||
| iRO Name | Solid Rideword | HP | 28,550 | |||||||||||||
| Size | Small | SP | 0 | |||||||||||||
| Race | Formless | Level | 74 | |||||||||||||
| Element | Neutral (Lv 3) | Speed | 180 | |||||||||||||
| Experience | 3,900 | Attack | 259~22 | |||||||||||||
| Job Experience | 10,800 | Defense | 61 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 38 | |||||||||||||
| Attack Delay | 864 ms | Attack Range | 1 | |||||||||||||
| Attack Motion | 500 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 192 ms | Vision Range | 12 | |||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
Solid Rideword Item Drops
| Item ID | Item Name | Drop Chance | Can be stealed | |
|---|---|---|---|---|
| 1097 |
|
Worn Out Page | 90% | Yes |
| 1553 |
|
Book of Billows | 0.1% | Yes |
| 1554 |
|
Book of Mother Earth | 0.1% | Yes |
| 1555 |
|
Book of the Blazing Sun | 0.05% | Yes |
| 1556 |
|
Book of Gust of Wind | 0.05% | Yes |
| 7015 |
|
Bookclip in Memory | 7.5% | Yes |
| 1006 |
|
Old Magicbook | 0.5% | Yes |
| 4185 |
|
Rideword Card | 0.05% | No |
Monster Skills for “Solid Rideword”
No skills found for Solid Rideword.