Furious Skeleton General
| Monster ID | 2659 |
|
Sprite | C4_SKELETON_GENERAL | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Furious Skeleton General | Custom | No | |||||||||||||||||||||||||||||||||
| iRO Name | Furious Skeleton General | HP | 900,650 | |||||||||||||||||||||||||||||||||
| Size | Medium | SP | 0 | |||||||||||||||||||||||||||||||||
| Race | Undead | Level | 139 | |||||||||||||||||||||||||||||||||
| Element | Undead (Lv 1) | Speed | 150 | |||||||||||||||||||||||||||||||||
| Experience | 53,070 | Attack | 1,580~1,701 | |||||||||||||||||||||||||||||||||
| Job Experience | 200,277 | Defense | 100 | |||||||||||||||||||||||||||||||||
| MVP Experience | 0 | Magic Defense | 35 | |||||||||||||||||||||||||||||||||
| Attack Delay | 500 ms | Attack Range | 1 | |||||||||||||||||||||||||||||||||
| Attack Motion | 576 ms | Spell Range | 10 | |||||||||||||||||||||||||||||||||
| Delay Motion | 432 ms | Vision Range | 12 | |||||||||||||||||||||||||||||||||
| Monster Mode |
|
|||||||||||||||||||||||||||||||||||
| Elements & Stats |
|
|||||||||||||||||||||||||||||||||||
Item Drops
| Item ID | Item Name | Drop Chance | Can be Stolen | |
|---|---|---|---|---|
| 7068 |
|
Burnt Tree | 63.75% | Yes |
| 756 |
|
Rough Oridecon | 4% | Yes |
| 12679 |
|
Siege White Potion Box | 0.1% | Yes |
| 28705 |
|
Crimson Dagger | 2.5% | Yes |
| 21001 |
|
Vellum Claymore | 0.05% | Yes |
| 13035 |
|
Sandstorm | 0.4% | Yes |
| 2274 |
|
Ghost Bandana | 0.05% | Yes |
| 4221 |
|
Skeleton General Card | 0.05% | No |
Spawn Locations
| Map | Count | Delay |
|---|---|---|
| gld_dun01_2 | 2 | 00:03:00 |
Monster Skills for “Furious Skeleton General”
No skills found for Furious Skeleton General.