Viewing Monster
#2653: Boa Ringleader
| Monster ID | 2653 |
|
Sprite | C3_SNAKE | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Boa Ringleader | Custom | No | |||||||||||||
| iRO Name | Boa Ringleader | HP | 1,015 | |||||||||||||
| Size | Medium | SP | 0 | |||||||||||||
| Race | Brute | Level | 18 | |||||||||||||
| Element | Earth (Lv 1) | Speed | 200 | |||||||||||||
| Experience | 915 | Attack | 10~5 | |||||||||||||
| Job Experience | 1,875 | Defense | 9 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 8 | |||||||||||||
| Attack Delay | 1,576 ms | Attack Range | 1 | |||||||||||||
| Attack Motion | 576 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 576 ms | Vision Range | 12 | |||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
Boa Ringleader Item Drops
| Item ID | Item Name | Drop Chance | Can be stealed | |
|---|---|---|---|---|
| 926 |
|
Snake Scale | 90% | Yes |
| 1117 |
|
Katana | 1% | Yes |
| 507 |
|
Red Herb | 40% | Yes |
| 1011 |
|
Emveretarcon | 5% | Yes |
| 937 |
|
Venom Canine | 40% | Yes |
| 601 |
|
Fly Wing | 25% | Yes |
| 578 |
|
Strawberry | 90% | Yes |
| 4037 |
|
Snake Card | 0.5% | No |
Monster Skills for “Boa Ringleader”
No skills found for Boa Ringleader.