Solid Thief Bug
| Monster ID | 2632 |
|
Sprite | C2_THIEF_BUG | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Solid Thief Bug | Custom | No | |||||||||||||||||||||||||||||||||
| iRO Name | Solid Thief Bug | HP | 2,380 | |||||||||||||||||||||||||||||||||
| Size | Small | SP | 0 | |||||||||||||||||||||||||||||||||
| Race | Insect | Level | 21 | |||||||||||||||||||||||||||||||||
| Element | Neutral (Lv 3) | Speed | 180 | |||||||||||||||||||||||||||||||||
| Experience | 940 | Attack | 14~5 | |||||||||||||||||||||||||||||||||
| Job Experience | 2,100 | Defense | 24 | |||||||||||||||||||||||||||||||||
| MVP Experience | 0 | Magic Defense | 3 | |||||||||||||||||||||||||||||||||
| Attack Delay | 1,288 ms | Attack Range | 1 | |||||||||||||||||||||||||||||||||
| Attack Motion | 288 ms | Spell Range | 10 | |||||||||||||||||||||||||||||||||
| Delay Motion | 768 ms | Vision Range | 12 | |||||||||||||||||||||||||||||||||
| Monster Mode |
|
|||||||||||||||||||||||||||||||||||
| Elements & Stats |
|
|||||||||||||||||||||||||||||||||||
Item Drops
| Item ID | Item Name | Drop Chance | Can be Stolen | |
|---|---|---|---|---|
| 955 |
|
Worm Peeling | 90% | Yes |
| 2304 |
|
Jacket | 2% | Yes |
| 507 |
|
Red Herb | 8.75% | Yes |
| 909 |
|
Jellopy | 50% | Yes |
| 2303 |
|
Jacket | 3% | Yes |
| 1002 |
|
Iron Ore | 6.25% | Yes |
| 601 |
|
Fly Wing | 25% | Yes |
| 4016 |
|
Thief Bug Card | 1% | No |
Spawn Locations
| Map | Count | Delay |
|---|---|---|
| prt_sewb4 | 2 | 00:03:00 |
Monster Skills for “Solid Thief Bug”
No skills found for Solid Thief Bug.