Solid Vadon
| Monster ID | 2628 |
|
Sprite | C2_VADON | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Solid Vadon | Custom | No | |||||||||||||||||||||||||||||||||
| iRO Name | Solid Vadon | HP | 10,910 | |||||||||||||||||||||||||||||||||
| Size | Small | SP | 0 | |||||||||||||||||||||||||||||||||
| Race | Fish | Level | 45 | |||||||||||||||||||||||||||||||||
| Element | Water (Lv 1) | Speed | 360 | |||||||||||||||||||||||||||||||||
| Experience | 1,760 | Attack | 68~25 | |||||||||||||||||||||||||||||||||
| Job Experience | 4,515 | Defense | 54 | |||||||||||||||||||||||||||||||||
| MVP Experience | 0 | Magic Defense | 21 | |||||||||||||||||||||||||||||||||
| Attack Delay | 1,632 ms | Attack Range | 1 | |||||||||||||||||||||||||||||||||
| Attack Motion | 432 ms | Spell Range | 10 | |||||||||||||||||||||||||||||||||
| Delay Motion | 540 ms | Vision Range | 12 | |||||||||||||||||||||||||||||||||
| Monster Mode |
|
|||||||||||||||||||||||||||||||||||
| Elements & Stats |
|
|||||||||||||||||||||||||||||||||||
Item Drops
| Item ID | Item Name | Drop Chance | Can be Stolen | |
|---|---|---|---|---|
| 991 |
|
Crystal Blue | 1% | Yes |
| 960 |
|
Nipper | 90% | Yes |
| 910 |
|
Garlet | 75% | Yes |
| 2313 |
|
Padded Armor | 0.15% | Yes |
| 943 |
|
Solid Shell | 2.5% | Yes |
| 757 |
|
Rough Elunium | 1% | Yes |
| 601 |
|
Fly Wing | 25% | Yes |
| 4049 |
|
Vadon Card | 0.05% | No |
Spawn Locations
| Map | Count | Delay |
|---|---|---|
| iz_dun01 | 2 | 00:03:00 |
Monster Skills for “Solid Vadon”
No skills found for Solid Vadon.