2nd Payon Soldier
| Monster ID | 2544 |
|
Sprite | PAYONSOLDIER2 | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | 2nd Payon Soldier | Custom | No | |||||||||||||||||||||||||||||||||
| iRO Name | 2nd Payon Soldier | HP | 21,099 | |||||||||||||||||||||||||||||||||
| Size | Medium | SP | 0 | |||||||||||||||||||||||||||||||||
| Race | Demi-Human | Level | 101 | |||||||||||||||||||||||||||||||||
| Element | Neutral (Lv 1) | Speed | 200 | |||||||||||||||||||||||||||||||||
| Experience | 1,136 | Attack | 697~51 | |||||||||||||||||||||||||||||||||
| Job Experience | 2,973 | Defense | 66 | |||||||||||||||||||||||||||||||||
| MVP Experience | 0 | Magic Defense | 36 | |||||||||||||||||||||||||||||||||
| Attack Delay | 1,452 ms | Attack Range | 2 | |||||||||||||||||||||||||||||||||
| Attack Motion | 792 ms | Spell Range | 10 | |||||||||||||||||||||||||||||||||
| Delay Motion | 360 ms | Vision Range | 12 | |||||||||||||||||||||||||||||||||
| Monster Mode |
|
|||||||||||||||||||||||||||||||||||
| Elements & Stats |
|
|||||||||||||||||||||||||||||||||||
Item Drops
| Item ID | Item Name | Drop Chance | Can be Stolen | |
|---|---|---|---|---|
| 12096 |
|
Lucky Soup | 4% | Yes |
| 12081 |
|
Awfully Bitter Bracer | 4% | Yes |
| 12071 |
|
Shiny Marinade Beef | 4% | Yes |
| 12086 |
|
Chile Shrimp Gratin | 4% | Yes |
| 12076 |
|
Red Mushroom Wine | 4% | Yes |
| 12091 |
|
Peach Cake | 4% | Yes |
| 7480 |
|
Level 9 Cookbook | 0.01% | Yes |
| 27169 |
|
Payon Soldier Card | 0.01% | No |
Spawn Locations
No spawn location found for 2nd Payon Soldier.
Monster Skills for “2nd Payon Soldier”
No skills found for 2nd Payon Soldier.