Viewing Item
#25235: Crafted Stone
| Item ID | 25235 |
|
For Sale | No |
|---|---|---|---|---|
| Identifier | StoneForWork | Credit Price | Not For Sale | |
| Name | Crafted Stone | Type | Etc | |
| NPC Buy | 0 | Weight | 0 | |
| NPC Sell | 0 | Weapon Level | 0 | |
| Range | 0 | Defense | 0 | |
| Slots | 0 | Refineable | No | |
| Attack | 0 | Min Equip Level | None | |
| MATK | 0 | Max Equip Level | None | |
| Equip Locations | None | |||
| Equip Upper | None | |||
| Equippable Jobs | None | |||
| Equip Gender | Both (Male and Female) | |||
| Trade restriction | Can't be dropped / Can't be traded with player / Can't be put in Cart / Can't be put in Guild Storage / Can't be attached in Mail / Can't be auctioned | |||
| Item Use Script | None | |||
| Equip Script | None | |||
| Unequip Script | None | |||
Crafted Stone Dropped By
| Monster ID | Monster Name | Crafted Stone Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|---|
| 3667 | Drainliar | 5% | Yes | 160 | Brute | Level 2 Dark |
| 3665 | Ghoul | 5% | Yes | 160 | Undead | Level 2 Undead |
| 3663 | Jakk | 5% | Yes | 160 | Formless | Level 2 Fire |
| 3661 | Nightmare | 5% | Yes | 160 | Demon | Level 3 Ghost |
| 3666 | Drainliar | 0.1% | Yes | 100 | Brute | Level 2 Dark |
| 3664 | Ghoul | 0.1% | Yes | 100 | Undead | Level 2 Undead |
| 3662 | Jakk | 0.1% | Yes | 100 | Formless | Level 2 Fire |
| 3660 | Nightmare | 0.1% | Yes | 100 | Demon | Level 3 Ghost |