Viewing Item
#2485: Siege Shoes
| Item ID | 2485 |
|
For Sale | No |
|---|---|---|---|---|
| Identifier | Siege_Shoes | Credit Price | Not For Sale | |
| Name | Siege Shoes | Type | Armor | |
| NPC Buy | 10 | Weight | 35 | |
| NPC Sell | 5 | Weapon Level | 0 | |
| Range | 0 | Defense | 15 | |
| Slots | 1 | Refineable | Yes | |
| Attack | 0 | Min Equip Level | 95 | |
| MATK | 0 | Max Equip Level | None | |
| Equip Locations | Footgear | |||
| Equip Upper | None | |||
| Equippable Jobs | Novice / Super novice / Mage / Acolyte / Priest / Wizard / Monk / Sage / Soul Linker | |||
| Equip Gender | Both (Male and Female) | |||
| Trade restriction | None | |||
| Item Use Script |
1 bonus 2 bMdef,10; 3 bonus2 4 bSubRace,RC_Player_Human,1; 5 bonus2 6 bSubRace,RC_Player_Doram,1; |
|||
| Equip Script | None | |||
| Unequip Script | None | |||
Siege Shoes Dropped By
| Monster ID | Monster Name | Siege Shoes Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|---|
| 2256 | Rudo | 5% | Yes | 135 | Angel | Level 3 Holy |