Viewing Monster
#2290: Thief Bug
| Monster ID | 2290 |
|
Sprite | J_THIEF_BUG | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Thief Bug | Custom | No | |||||||||||||
| iRO Name | Thief Bug | HP | 0 | |||||||||||||
| Size | Small | SP | 0 | |||||||||||||
| Race | Formless | Level | 0 | |||||||||||||
| Element | Neutral (Lv 1) | Speed | 0 | |||||||||||||
| Experience | 0 | Attack | 0~0 | |||||||||||||
| Job Experience | 0 | Defense | 0 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 0 | |||||||||||||
| Attack Delay | 0 ms | Attack Range | 0 | |||||||||||||
| Attack Motion | 0 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 0 ms | Vision Range | 12 | |||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
Thief Bug Item Drops
| Item ID | Item Name | Drop Chance | Can be stealed | |
|---|---|---|---|---|
| 7054 |
|
Brigan | 90% | Yes |
| 12735 |
|
Ancient Rune | 1.5% | Yes |
| 1471 |
|
Hellfire | 1% | Yes |
| 512 |
|
Apple | 1% | Yes |
| 7063 |
|
Soft Feather | 80% | Yes |
| 509 |
|
White Herb | 50% | Yes |
| 971 |
|
Detrimindexta | 1% | Yes |
Monster Skills for “Thief Bug”
No skills found for Thief Bug.