Viewing Item
#22841: Pumpkin Candy
| Item ID | 22841 |
|
For Sale | No |
|---|---|---|---|---|
| Identifier | Pumpkin_Candy | Credit Price | Not For Sale | |
| Name | Pumpkin Candy | Type | Usable | |
| NPC Buy | 0 | Weight | 5 | |
| NPC Sell | 0 | Weapon Level | 0 | |
| Range | 0 | Defense | 0 | |
| Slots | 0 | Refineable | No | |
| Attack | 0 | Min Equip Level | None | |
| MATK | 0 | Max Equip Level | None | |
| Equip Locations | None | |||
| Equip Upper | None | |||
| Equippable Jobs | None | |||
| Equip Gender | Both (Male and Female) | |||
| Trade restriction | None | |||
| Item Use Script |
1 percentheal 2 0,25; |
|||
| Equip Script | None | |||
| Unequip Script | None | |||
Pumpkin Candy Dropped By
| Monster ID | Monster Name | Pumpkin Candy Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|---|
| 1926 | Jakk | 5% | Yes | 1 | Formless | Level 2 Fire |