Viewing Monster
#2162: Gold Two-Horn Scaraba
| Monster ID | 2162 |
|
Sprite | I_HORN_SCARABA2 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Gold Two-Horn Scaraba | Custom | No | |||||||||||||
| iRO Name | Gold Two-Horn Scaraba | HP | 235,600 | |||||||||||||
| Size | Small | SP | 0 | |||||||||||||
| Race | Insect | Level | 134 | |||||||||||||
| Element | Earth (Lv 1) | Speed | 150 | |||||||||||||
| Experience | 10,060 | Attack | 690~3,090 | |||||||||||||
| Job Experience | 10,007 | Defense | 150 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 15 | |||||||||||||
| Attack Delay | 336 ms | Attack Range | 1 | |||||||||||||
| Attack Motion | 360 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 360 ms | Vision Range | 12 | |||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
Gold Two-Horn Scaraba Item Drops
| Item ID | Item Name | Drop Chance | Can be stealed | |
|---|---|---|---|---|
| 6323 |
|
Two-Horned Helmet | 32.5% | Yes |
| 13061 |
|
Black Wing | 0.05% | Yes |
| 12735 |
|
Ancient Rune | 0.5% | Yes |
| 7939 |
|
Elder Branch | 0.5% | Yes |
| 993 |
|
Green Live | 0.5% | Yes |
| 617 |
|
Old Purple Box | 0.05% | Yes |
| 12107 |
|
Wrapped Mask | 0.05% | Yes |
| 4508 |
|
Gold Scaraba Card | 0.01% | No |
Monster Skills for “Gold Two-Horn Scaraba”
No skills found for Gold Two-Horn Scaraba.