Parus
| Monster ID | 2134 |
|
Sprite | PARUS | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Parus | Custom | No | |||||||||||||||||||||||||||||||||
| iRO Name | Parus | HP | 86,990 | |||||||||||||||||||||||||||||||||
| Size | Small | SP | 0 | |||||||||||||||||||||||||||||||||
| Race | Brute | Level | 142 | |||||||||||||||||||||||||||||||||
| Element | Earth (Lv 2) | Speed | 180 | |||||||||||||||||||||||||||||||||
| Experience | 4,751 | Attack | 767~152 | |||||||||||||||||||||||||||||||||
| Job Experience | 4,613 | Defense | 161 | |||||||||||||||||||||||||||||||||
| MVP Experience | 0 | Magic Defense | 39 | |||||||||||||||||||||||||||||||||
| Attack Delay | 384 ms | Attack Range | 1 | |||||||||||||||||||||||||||||||||
| Attack Motion | 792 ms | Spell Range | 10 | |||||||||||||||||||||||||||||||||
| Delay Motion | 432 ms | Vision Range | 12 | |||||||||||||||||||||||||||||||||
| Monster Mode |
|
|||||||||||||||||||||||||||||||||||
| Elements & Stats |
|
|||||||||||||||||||||||||||||||||||
Item Drops
| Item ID | Item Name | Drop Chance | Can be Stolen | |
|---|---|---|---|---|
| 6393 |
|
Round Feather | 15% | Yes |
| 7063 |
|
Soft Feather | 5% | Yes |
| 12736 |
|
Mystic Rune | 0.5% | Yes |
| 6383 |
|
Lope's Clue | 15% | Yes |
| 6383 |
|
Lope's Clue | 15% | Yes |
| 6383 |
|
Lope's Clue | 15% | Yes |
| 4512 |
|
Parus Card | 0.01% | No |
Spawn Locations
No spawn location found for Parus.
Monster Skills for “Parus”
No skills found for Parus.