Ash Toad
| Monster ID | 21295 |
|
Sprite | EP18_ASH_TOAD | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Ash Toad | Custom | No | |||||||||||||||||||||||||||||||||
| iRO Name | Ash Toad | HP | 1,530,687 | |||||||||||||||||||||||||||||||||
| Size | Medium | SP | 0 | |||||||||||||||||||||||||||||||||
| Race | Brute | Level | 179 | |||||||||||||||||||||||||||||||||
| Element | Fire (Lv 2) | Speed | 150 | |||||||||||||||||||||||||||||||||
| Experience | 109,122 | Attack | 4,139~1,885 | |||||||||||||||||||||||||||||||||
| Job Experience | 76,385 | Defense | 329 | |||||||||||||||||||||||||||||||||
| MVP Experience | 0 | Magic Defense | 109 | |||||||||||||||||||||||||||||||||
| Attack Delay | 1,008 ms | Attack Range | 1 | |||||||||||||||||||||||||||||||||
| Attack Motion | 1,008 ms | Spell Range | 10 | |||||||||||||||||||||||||||||||||
| Delay Motion | 936 ms | Vision Range | 12 | |||||||||||||||||||||||||||||||||
| Monster Mode |
|
|||||||||||||||||||||||||||||||||||
| Elements & Stats |
|
|||||||||||||||||||||||||||||||||||
Item Drops
| Item ID | Item Name | Drop Chance | Can be Stolen | |
|---|---|---|---|---|
| 908 |
|
Spawn | 10% | Yes |
| 7096 |
|
Lava | 2.5% | Yes |
| 918 |
|
Sticky Webfoot | 5% | Yes |
| 25730 |
|
Zelunium Ore | 1.2% | Yes |
| 25728 |
|
Shadowdecon Ore | 1.2% | Yes |
| 300211 |
|
Ash Toad Card | 0.01% | No |
Spawn Locations
| Map | Count | Delay |
|---|---|---|
| oz_dun01 | 65 | 00:00:00 |
Monster Skills for “Ash Toad”
No skills found for Ash Toad.