Viewing Monster
#20940: Blue Moon Loli Ruri
| Monster ID | 20940 |
|
Sprite | BLUEMOON_LOLI_RURI | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Blue Moon Loli Ruri | Custom | No | |||||||||||||
| iRO Name | Blue Moon Loli Ruri | HP | 46,338,500 | |||||||||||||
| Size | Large | SP | 0 | |||||||||||||
| Race | Demon | Level | 255 | |||||||||||||
| Element | Water (Lv 3) | Speed | 125 | |||||||||||||
| Experience | 756,330 | Attack | 14,716~2,795 | |||||||||||||
| Job Experience | 526,784 | Defense | 445 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 172 | |||||||||||||
| Attack Delay | 510 ms | Attack Range | 2 | |||||||||||||
| Attack Motion | 1,020 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 576 ms | Vision Range | 12 | |||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
Blue Moon Loli Ruri Item Drops
| Item ID | Item Name | Drop Chance | Can be stealed | |
|---|---|---|---|---|
| 7206 |
|
Black Cat Doll | 5% | Yes |
| 7219 |
|
Striped Sock | 24% | Yes |
| 7214 |
|
Bat Cage | 20% | Yes |
| 1001078 |
|
Fragments of the Blue Moon | 23% | Yes |
| 25728 |
|
Shadowdecon Ore | 1.5% | Yes |
| 25730 |
|
Zelunium Ore | 1.5% | Yes |
| 25729 |
|
Shadowdecon | 0.25% | Yes |
| 300245 |
|
Blue Moon Loli Ruri Card | 0.01% | No |
Monster Skills for “Blue Moon Loli Ruri”
No skills found for Blue Moon Loli Ruri.