Viewing Monster
#20937: Brutal Murderer
| Monster ID | 20937 |
|
Sprite | BRUTAL_MURDERER | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Brutal Murderer | Custom | No | |||||||||||||
| iRO Name | Brutal Murderer | HP | 13,909,270 | |||||||||||||
| Size | Large | SP | 0 | |||||||||||||
| Race | Demi-Human | Level | 214 | |||||||||||||
| Element | Neutral (Lv 2) | Speed | 175 | |||||||||||||
| Experience | 351,374 | Attack | 6,917~1,620 | |||||||||||||
| Job Experience | 244,494 | Defense | 278 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 120 | |||||||||||||
| Attack Delay | 336 ms | Attack Range | 2 | |||||||||||||
| Attack Motion | 672 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 288 ms | Vision Range | 12 | |||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
Brutal Murderer Item Drops
| Item ID | Item Name | Drop Chance | Can be stealed | |
|---|---|---|---|---|
| 1001074 |
|
Heavy Chain | 17.25% | Yes |
| 7208 |
|
Rusty Kitchen Knife | 13.6% | Yes |
| 2288 |
|
Mr. Scream | 0.2% | Yes |
| 25728 |
|
Shadowdecon Ore | 1.5% | Yes |
| 25730 |
|
Zelunium Ore | 1.5% | Yes |
| 25729 |
|
Shadowdecon | 0.12% | Yes |
| 25731 |
|
Zelunium | 0.12% | Yes |
| 300241 |
|
Brutal Murderer Card | 0.01% | No |
Monster Skills for “Brutal Murderer”
No skills found for Brutal Murderer.