Viewing Monster
#20927: Vanilaqus
| Monster ID | 20927 |
|
Sprite | CHIMERA_VANILAQUS | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Vanilaqus | Custom | No | |||||||||||||
| iRO Name | Vanilaqus | HP | 25,505,670 | |||||||||||||
| Size | Small | SP | 0 | |||||||||||||
| Race | Formless | Level | 230 | |||||||||||||
| Element | Water (Lv 3) | Speed | 150 | |||||||||||||
| Experience | 480,454 | Attack | 10,946~1,963 | |||||||||||||
| Job Experience | 334,636 | Defense | 384 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 147 | |||||||||||||
| Attack Delay | 1,536 ms | Attack Range | 2 | |||||||||||||
| Attack Motion | 3,072 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 576 ms | Vision Range | 12 | |||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
Vanilaqus Item Drops
| Item ID | Item Name | Drop Chance | Can be stealed | |
|---|---|---|---|---|
| 991 |
|
Crystal Blue | 3% | Yes |
| 1001085 |
|
Cool Liquid | 24% | Yes |
| 938 |
|
Sticky Mucus | 24% | Yes |
| 25728 |
|
Shadowdecon Ore | 1.5% | Yes |
| 25730 |
|
Zelunium Ore | 1.5% | Yes |
| 25729 |
|
Shadowdecon | 0.15% | Yes |
| 25731 |
|
Zelunium | 0.15% | Yes |
| 300257 |
|
Vanilaqus Card | 0.01% | No |
Monster Skills for “Vanilaqus”
No skills found for Vanilaqus.