Viewing Monster
#20807: Deep Sea Swordfish
| Monster ID | 20807 |
|
Sprite | ILL_SWORD_FISH | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Deep Sea Swordfish | Custom | No | |||||||||||||
| iRO Name | Deep Sea Swordfish | HP | 2,997,411 | |||||||||||||
| Size | Large | SP | 0 | |||||||||||||
| Race | Fish | Level | 199 | |||||||||||||
| Element | Water (Lv 3) | Speed | 250 | |||||||||||||
| Experience | 199,827 | Attack | 6,678~824 | |||||||||||||
| Job Experience | 139,879 | Defense | 288 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 71 | |||||||||||||
| Attack Delay | 335 ms | Attack Range | 1 | |||||||||||||
| Attack Motion | 1,250 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 384 ms | Vision Range | 12 | |||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
Deep Sea Swordfish Item Drops
| Item ID | Item Name | Drop Chance | Can be stealed | |
|---|---|---|---|---|
| 963 |
|
Sharp Scale | 20% | Yes |
| 956 |
|
Gill | 3% | Yes |
| 25893 |
|
Deep Sea Fish's Tail | 25% | Yes |
| 995 |
|
Mystic Frozen | 0.5% | Yes |
| 2651 |
|
Morrigane's Pendant | 0.1% | Yes |
| 757 |
|
Rough Elunium | 0.25% | Yes |
| 25899 |
|
Abyssal Essence | 2.5% | Yes |
| 300147 |
|
Abysmal Swordfish Card | 0.01% | No |
Monster Skills for “Deep Sea Swordfish”
No skills found for Deep Sea Swordfish.