Crystal
| Monster ID | 2080 |
|
Sprite | CRYSTAL_L | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Crystal | Custom | No | |||||||||||||||||||||||||||||||||
| iRO Name | Crystal | HP | 100 | |||||||||||||||||||||||||||||||||
| Size | Large | SP | 0 | |||||||||||||||||||||||||||||||||
| Race | Formless | Level | 1 | |||||||||||||||||||||||||||||||||
| Element | Neutral (Lv 3) | Speed | 177 | |||||||||||||||||||||||||||||||||
| Experience | 0 | Attack | 0~0 | |||||||||||||||||||||||||||||||||
| Job Experience | 0 | Defense | 99 | |||||||||||||||||||||||||||||||||
| MVP Experience | 0 | Magic Defense | 160 | |||||||||||||||||||||||||||||||||
| Attack Delay | 1,864 ms | Attack Range | 1 | |||||||||||||||||||||||||||||||||
| Attack Motion | 864 ms | Spell Range | 10 | |||||||||||||||||||||||||||||||||
| Delay Motion | 288 ms | Vision Range | 12 | |||||||||||||||||||||||||||||||||
| Monster Mode |
|
|||||||||||||||||||||||||||||||||||
| Elements & Stats |
|
|||||||||||||||||||||||||||||||||||
Item Drops
| Item ID | Item Name | Drop Chance | Can be Stolen | |
|---|---|---|---|---|
| 25863 |
|
2019 Superstar R Ticket | 15% | Yes |
| 25863 |
|
2019 Superstar R Ticket | 8% | Yes |
| 25863 |
|
2019 Superstar R Ticket | 4% | Yes |
| 9586 |
|
2019 Superstar R Ticket Box | 2% | Yes |
| 100020 |
|
Don Cristal Chino Box | 1.5% | Yes |
| 991 |
|
Crystal Blue | 25% | Yes |
| 756 |
|
Rough Oridecon | 8% | Yes |
Spawn Locations
No spawn location found for Crystal.
Monster Skills for “Crystal”
No skills found for Crystal.