Viewing Monster
#20690: Released Spell
| Monster ID | 20690 |
|
Sprite | EP17_2_PLASMA_Y | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Released Spell | Custom | No | |||||||||||||
| iRO Name | Released Spell | HP | 291,046 | |||||||||||||
| Size | Medium | SP | 0 | |||||||||||||
| Race | Formless | Level | 144 | |||||||||||||
| Element | Ghost (Lv 2) | Speed | 125 | |||||||||||||
| Experience | 19,403 | Attack | 1,746~1,152 | |||||||||||||
| Job Experience | 13,582 | Defense | 180 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 87 | |||||||||||||
| Attack Delay | 912 ms | Attack Range | 2 | |||||||||||||
| Attack Motion | 1,248 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 576 ms | Vision Range | 12 | |||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
Released Spell Item Drops
| Item ID | Item Name | Drop Chance | Can be stealed | |
|---|---|---|---|---|
| 911 |
|
Scell | 10% | Yes |
| 715 |
|
Yellow Gemstone | 2% | Yes |
| 640005 |
|
Pride Stone | 0.03% | Yes |
| 7938 |
|
Light Granule | 1.5% | Yes |
| 300113 |
|
Released Spell Card | 0.01% | No |
Monster Skills for “Released Spell”
No skills found for Released Spell.