Viewing Monster
#20684: Roaming Spellbook
| Monster ID | 20684 |
|
Sprite | EP17_2_ROAMING_SPLBOOK | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Roaming Spellbook | Custom | No | |||||||||||||
| iRO Name | Roaming Spellbook | HP | 256,849 | |||||||||||||
| Size | Medium | SP | 0 | |||||||||||||
| Race | Formless | Level | 144 | |||||||||||||
| Element | Neutral (Lv 3) | Speed | 130 | |||||||||||||
| Experience | 23,350 | Attack | 1,980~931 | |||||||||||||
| Job Experience | 16,345 | Defense | 258 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 84 | |||||||||||||
| Attack Delay | 912 ms | Attack Range | 1 | |||||||||||||
| Attack Motion | 1,824 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 480 ms | Vision Range | 12 | |||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
Roaming Spellbook Item Drops
| Item ID | Item Name | Drop Chance | Can be stealed | |
|---|---|---|---|---|
| 1097 |
|
Worn Out Page | 24.25% | Yes |
| 7015 |
|
Bookclip in Memory | 3.5% | Yes |
| 1006 |
|
Old Magicbook | 0.5% | Yes |
| 6561 |
|
Dustball | 25% | Yes |
| 540004 |
|
Sloth Text | 0.03% | Yes |
| 300105 |
|
Roaming Spellbook Card | 0.01% | No |
Monster Skills for “Roaming Spellbook”
No skills found for Roaming Spellbook.