Viewing Monster
#20653: Green Pitaya
| Monster ID | 20653 |
|
Sprite | EP17_2_PITAYA_G | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Green Pitaya | Custom | No | |||||||||||||
| iRO Name | Green Pitaya | HP | 668,381 | |||||||||||||
| Size | Small | SP | 0 | |||||||||||||
| Race | Plant | Level | 166 | |||||||||||||
| Element | Earth (Lv 1) | Speed | 150 | |||||||||||||
| Experience | 44,559 | Attack | 2,573~741 | |||||||||||||
| Job Experience | 31,191 | Defense | 490 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 91 | |||||||||||||
| Attack Delay | 1,540 ms | Attack Range | 1 | |||||||||||||
| Attack Motion | 2,112 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 960 ms | Vision Range | 12 | |||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
Green Pitaya Item Drops
| Item ID | Item Name | Drop Chance | Can be stealed | |
|---|---|---|---|---|
| 12573 |
|
Fruit Basket | 0.5% | Yes |
| 7312 |
|
Jubilee | 1% | Yes |
| 903 |
|
Reptile Tongue | 12.5% | Yes |
| 6264 |
|
Melon | 0.75% | Yes |
| 510009 |
|
Gula Teeth | 0.03% | Yes |
| 300125 |
|
Green Pitaya Card | 0.01% | No |
Monster Skills for “Green Pitaya”
No skills found for Green Pitaya.