Jewel
| Monster ID | 20600 |
|
Sprite | JEWEL | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Jewel | Custom | No | |||||||||||||||||||||||||||||||||
| iRO Name | Jewel | HP | 100 | |||||||||||||||||||||||||||||||||
| Size | Large | SP | 0 | |||||||||||||||||||||||||||||||||
| Race | Formless | Level | 192 | |||||||||||||||||||||||||||||||||
| Element | Neutral (Lv 4) | Speed | 200 | |||||||||||||||||||||||||||||||||
| Experience | 0 | Attack | 1~1 | |||||||||||||||||||||||||||||||||
| Job Experience | 0 | Defense | 504 | |||||||||||||||||||||||||||||||||
| MVP Experience | 0 | Magic Defense | 71 | |||||||||||||||||||||||||||||||||
| Attack Delay | 1,008 ms | Attack Range | 1 | |||||||||||||||||||||||||||||||||
| Attack Motion | 1,200 ms | Spell Range | 10 | |||||||||||||||||||||||||||||||||
| Delay Motion | 540 ms | Vision Range | 12 | |||||||||||||||||||||||||||||||||
| Monster Mode |
|
|||||||||||||||||||||||||||||||||||
| Elements & Stats |
|
|||||||||||||||||||||||||||||||||||
Item Drops
| Item ID | Item Name | Drop Chance | Can be Stolen | |
|---|---|---|---|---|
| 25814 |
|
Dynite | 1% | Yes |
| 25728 |
|
Shadowdecon Ore | 1.5% | Yes |
| 25809 |
|
Redium | 3% | Yes |
| 25810 |
|
Rindium | 3% | Yes |
| 25811 |
|
Odium | 3% | Yes |
| 25812 |
|
Purdium | 3% | Yes |
| 25813 |
|
Whidium | 3% | Yes |
| 9517 |
|
Untouched Gemstone | 2.5% | No |
Spawn Locations
| Map | Count | Delay |
|---|---|---|
| ein_dun03 | 3 | 00:00:00 |
Monster Skills for “Jewel”
No skills found for Jewel.