Viewing Monster
#20541: Rekenber High Guard
| Monster ID | 20541 |
|
Sprite | MD_ED_LGTHIGHGUARD | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Rekenber High Guard | Custom | No | |||||||||||||
| iRO Name | Rekenber High Guard | HP | 1,475,486 | |||||||||||||
| Size | Medium | SP | 0 | |||||||||||||
| Race | Demi-Human | Level | 174 | |||||||||||||
| Element | Neutral (Lv 2) | Speed | 200 | |||||||||||||
| Experience | 135,069 | Attack | 3,161~4,561 | |||||||||||||
| Job Experience | 94,548 | Defense | 339 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 98 | |||||||||||||
| Attack Delay | 864 ms | Attack Range | 9 | |||||||||||||
| Attack Motion | 1,268 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 480 ms | Vision Range | 12 | |||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
Item Drops
| Item ID | Item Name | Drop Chance | Can be Stolen | |
|---|---|---|---|---|
| 7347 |
|
Research Chart | 5% | Yes |
| 25787 |
|
Somatology Experimental Fragment | 0.1% | Yes |
| 25786 |
|
Somatology Research Document | 0.1% | Yes |
| 608 |
|
Yggdrasil Seed | 2% | Yes |
| 607 |
|
Yggdrasil Berry | 1% | Yes |
| 300264 |
|
Rekenber Senior Guard Card | 0.01% | No |
Spawn Locations
No spawn location found for Rekenber High Guard.
Monster Skills for “Rekenber High Guard”
No skills found for Rekenber High Guard.