Viewing Monster
#20369: Frozen Gargoyle
| Monster ID | 20369 |
|
Sprite | GARGOYLE_H | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Frozen Gargoyle | Custom | No | |||||||||||||
| iRO Name | Frozen Gargoyle | HP | 2,377,139 | |||||||||||||
| Size | Medium | SP | 0 | |||||||||||||
| Race | Demon | Level | 186 | |||||||||||||
| Element | Water (Lv 3) | Speed | 150 | |||||||||||||
| Experience | 169,796 | Attack | 2,999~1,203 | |||||||||||||
| Job Experience | 118,857 | Defense | 333 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 105 | |||||||||||||
| Attack Delay | 1,020 ms | Attack Range | 9 | |||||||||||||
| Attack Motion | 720 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 384 ms | Vision Range | 12 | |||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
Frozen Gargoyle Item Drops
| Item ID | Item Name | Drop Chance | Can be stealed | |
|---|---|---|---|---|
| 912 |
|
Zargon | 9.7% | Yes |
| 1039 |
|
Little Evil Wing | 0.75% | Yes |
| 985 |
|
Elunium | 0.06% | Yes |
| 12012 |
|
Crystal Arrow Quiver | 0.06% | Yes |
| 991 |
|
Crystal Blue | 0.02% | Yes |
| 25730 |
|
Zelunium Ore | 1.2% | Yes |
| 25728 |
|
Shadowdecon Ore | 1.2% | Yes |
| 27356 |
|
Frozen Gargoyle Card | 0.01% | No |
Monster Skills for “Frozen Gargoyle”
No skills found for Frozen Gargoyle.