Viewing Monster
#20366: Mutant Twin Caput
| Monster ID | 20366 |
|
Sprite | EP17_1_TWIN_CAPUT2 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Mutant Twin Caput | Custom | No | |||||||||||||
| iRO Name | Mutant Twin Caput | HP | 750,501 | |||||||||||||
| Size | Medium | SP | 0 | |||||||||||||
| Race | Demi-Human | Level | 175 | |||||||||||||
| Element | Dark (Lv 2) | Speed | 200 | |||||||||||||
| Experience | 68,227 | Attack | 4,091~1,412 | |||||||||||||
| Job Experience | 47,759 | Defense | 290 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 68 | |||||||||||||
| Attack Delay | 936 ms | Attack Range | 1 | |||||||||||||
| Attack Motion | 1,020 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 420 ms | Vision Range | 12 | |||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
Mutant Twin Caput Item Drops
| Item ID | Item Name | Drop Chance | Can be stealed | |
|---|---|---|---|---|
| 7511 |
|
Rune of Darkness | 25% | Yes |
| 6089 |
|
Dark Piece | 20% | Yes |
| 1044 |
|
Zenorc's Fang | 16% | Yes |
| 1050 |
|
Tendon | 20% | Yes |
| 25723 |
|
Cor Core | 0.1% | Yes |
| 25728 |
|
Shadowdecon Ore | 0.9% | Yes |
| 25730 |
|
Zelunium Ore | 0.9% | Yes |
| 27317 |
|
Mutant Twin Caput Card | 0.01% | No |
Monster Skills for “Mutant Twin Caput”
No skills found for Mutant Twin Caput.