Viewing Monster
#20365: Twin Caput
| Monster ID | 20365 |
|
Sprite | EP17_1_TWIN_CAPUT1 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Twin Caput | Custom | No | |||||||||||||
| iRO Name | Twin Caput | HP | 41,735 | |||||||||||||
| Size | Medium | SP | 0 | |||||||||||||
| Race | Demi-Human | Level | 125 | |||||||||||||
| Element | Dark (Lv 2) | Speed | 220 | |||||||||||||
| Experience | 4,637 | Attack | 1,047~408 | |||||||||||||
| Job Experience | 3,710 | Defense | 269 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 27 | |||||||||||||
| Attack Delay | 936 ms | Attack Range | 1 | |||||||||||||
| Attack Motion | 1,020 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 420 ms | Vision Range | 12 | |||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
Twin Caput Item Drops
| Item ID | Item Name | Drop Chance | Can be stealed | |
|---|---|---|---|---|
| 7511 |
|
Rune of Darkness | 12.5% | Yes |
| 6089 |
|
Dark Piece | 10% | Yes |
| 1044 |
|
Zenorc's Fang | 8% | Yes |
| 1050 |
|
Tendon | 10% | Yes |
| 25723 |
|
Cor Core | 0.05% | Yes |
| 27316 |
|
Twin Caput Card | 0.01% | No |
Monster Skills for “Twin Caput”
No skills found for Twin Caput.