Green Teddy Bear
| Monster ID | 20257 |
|
Sprite | ILL_TEDDY_BEAR_G | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Green Teddy Bear | Custom | No | |||||||||||||||||||||||||||||||||
| iRO Name | Green Teddy Bear | HP | 331,960 | |||||||||||||||||||||||||||||||||
| Size | Small | SP | 0 | |||||||||||||||||||||||||||||||||
| Race | Formless | Level | 157 | |||||||||||||||||||||||||||||||||
| Element | Poison (Lv 1) | Speed | 150 | |||||||||||||||||||||||||||||||||
| Experience | 21,646 | Attack | 2,113~235 | |||||||||||||||||||||||||||||||||
| Job Experience | 25,117 | Defense | 227 | |||||||||||||||||||||||||||||||||
| MVP Experience | 0 | Magic Defense | 110 | |||||||||||||||||||||||||||||||||
| Attack Delay | 512 ms | Attack Range | 2 | |||||||||||||||||||||||||||||||||
| Attack Motion | 708 ms | Spell Range | 10 | |||||||||||||||||||||||||||||||||
| Delay Motion | 504 ms | Vision Range | 12 | |||||||||||||||||||||||||||||||||
| Monster Mode |
|
|||||||||||||||||||||||||||||||||||
| Elements & Stats |
|
|||||||||||||||||||||||||||||||||||
Item Drops
| Item ID | Item Name | Drop Chance | Can be Stolen | |
|---|---|---|---|---|
| 11620 |
|
Bear Rope | 15% | Yes |
| 25615 |
|
Nasarin's Soul Stone | 10% | Yes |
| 25616 |
|
Green Bear Rope | 5% | Yes |
| 511 |
|
Green Herb | 25% | Yes |
| 27286 |
|
Colorful Teddy Bear Card | 0.01% | No |
Spawn Locations
| Map | Count | Delay |
|---|---|---|
| ein_d02_i | 25 | 00:00:05 |
Monster Skills for “Green Teddy Bear”
No skills found for Green Teddy Bear.