Viewing Item
#1999: Phantom Bell
| Item ID | 1999 |
|
For Sale | No |
|---|---|---|---|---|
| Identifier | Moonlight_Bell | Credit Price | Not For Sale | |
| Name | Phantom Bell | Type | Weapon - Whip | |
| NPC Buy | 20 | Weight | 40 | |
| NPC Sell | 10 | Weapon Level | 2 | |
| Range | 2 | Defense | 0 | |
| Slots | 3 | Refineable | Yes | |
| Attack | 45 | Min Equip Level | 90 | |
| MATK | 0 | Max Equip Level | None | |
| Equip Locations | Main Hand | |||
| Equip Upper | None | |||
| Equippable Jobs | Bard / Dancer | |||
| Equip Gender | Female | |||
| Trade restriction | None | |||
| Item Use Script |
1 autobonus3 2 "{ 3 bonus2 4 bSPRegenRate,4,1000; 5 }",1000,60000,"WM_SIRCLEOFNATURE"; 6 if 7 (getrefine() 8 =10) 9 bonus 10 bUnbreakableWeapon; |
|||
| Equip Script | None | |||
| Unequip Script | None | |||