Poison Spore
| Monster ID | 1855 |
|
Sprite | E_POISONSPORE | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Poison Spore | Custom | No | |||||||||||||||||||||||||||||||||
| iRO Name | Poison Spore | HP | 665 | |||||||||||||||||||||||||||||||||
| Size | Medium | SP | 0 | |||||||||||||||||||||||||||||||||
| Race | Plant | Level | 19 | |||||||||||||||||||||||||||||||||
| Element | Poison (Lv 1) | Speed | 200 | |||||||||||||||||||||||||||||||||
| Experience | 83 | Attack | 89~12 | |||||||||||||||||||||||||||||||||
| Job Experience | 42 | Defense | 0 | |||||||||||||||||||||||||||||||||
| MVP Experience | 0 | Magic Defense | 0 | |||||||||||||||||||||||||||||||||
| Attack Delay | 1,672 ms | Attack Range | 1 | |||||||||||||||||||||||||||||||||
| Attack Motion | 672 ms | Spell Range | 10 | |||||||||||||||||||||||||||||||||
| Delay Motion | 288 ms | Vision Range | 12 | |||||||||||||||||||||||||||||||||
| Monster Mode |
|
|||||||||||||||||||||||||||||||||||
| Elements & Stats |
|
|||||||||||||||||||||||||||||||||||
Item Drops
| Item ID | Item Name | Drop Chance | Can be Stolen | |
|---|---|---|---|---|
| 7033 |
|
Poison Spore | 45% | Yes |
| 2221 |
|
Hat | 0.1% | Yes |
| 511 |
|
Green Herb | 2.75% | Yes |
| 7743 |
|
Gulaman | 0.3% | Yes |
| 972 |
|
Karvodailnirol | 0.25% | Yes |
| 921 |
|
Mushroom Spore | 6% | Yes |
| 912 |
|
Zargon | 0.03% | Yes |
| 4048 |
|
Poison Spore Card | 0.01% | No |
Spawn Locations
No spawn location found for Poison Spore.
Monster Skills for “Poison Spore”
No skills found for Poison Spore.