Viewing Monster
#1840: Golden Savage
| Monster ID | 1840 |
|
Sprite | GOLDEN_SAVAGE | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Golden Savage | Custom | No | |||||||||||||
| iRO Name | Golden Savage | HP | 500 | |||||||||||||
| Size | Large | SP | 0 | |||||||||||||
| Race | Brute | Level | 99 | |||||||||||||
| Element | Earth (Lv 2) | Speed | 150 | |||||||||||||
| Experience | 1 | Attack | 650~200 | |||||||||||||
| Job Experience | 1 | Defense | 160 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 99 | |||||||||||||
| Attack Delay | 1,960 ms | Attack Range | 1 | |||||||||||||
| Attack Motion | 480 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 384 ms | Vision Range | 12 | |||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
Golden Savage Item Drops
| Item ID | Item Name | Drop Chance | Can be stealed | |
|---|---|---|---|---|
| 7444 |
|
Treasure Box | 0.5% | Yes |
| 616 |
|
Old Card Album | 0.03% | Yes |
| 969 |
|
Gold | 2.5% | Yes |
| 714 |
|
Emperium | 0.5% | Yes |
| 5159 |
|
Golden Gear | 0.01% | Yes |
| 12238 |
|
New Year Rice Cake | 15% | Yes |
| 12239 |
|
New Year Rice Cake | 15% | No |
Monster Skills for “Golden Savage”
No skills found for Golden Savage.