Bow Guardian
| Monster ID | 1830 |
|
Sprite | BOW_GUARDIAN | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Bow Guardian | Custom | No | |||||||||||||||||||||||||||||||||
| iRO Name | Bow Guardian | HP | 63,000 | |||||||||||||||||||||||||||||||||
| Size | Large | SP | 0 | |||||||||||||||||||||||||||||||||
| Race | Demi-Human | Level | 132 | |||||||||||||||||||||||||||||||||
| Element | Neutral (Lv 4) | Speed | 170 | |||||||||||||||||||||||||||||||||
| Experience | 2,855 | Attack | 1,149~120 | |||||||||||||||||||||||||||||||||
| Job Experience | 1,811 | Defense | 127 | |||||||||||||||||||||||||||||||||
| MVP Experience | 0 | Magic Defense | 62 | |||||||||||||||||||||||||||||||||
| Attack Delay | 76 ms | Attack Range | 12 | |||||||||||||||||||||||||||||||||
| Attack Motion | 384 ms | Spell Range | 14 | |||||||||||||||||||||||||||||||||
| Delay Motion | 288 ms | Vision Range | 16 | |||||||||||||||||||||||||||||||||
| Monster Mode |
|
|||||||||||||||||||||||||||||||||||
| Elements & Stats |
|
|||||||||||||||||||||||||||||||||||
Item Drops
| Item ID | Item Name | Drop Chance | Can be Stolen | |
|---|---|---|---|---|
| 7069 |
|
Destroyed Armor | 15% | Yes |
| 1723 |
|
Luna Bow | 0.15% | Yes |
| 18130 |
|
Crimson Bow | 0.5% | Yes |
| 2367 |
|
Sniping Suit | 0.1% | Yes |
| 2701 |
|
Orleans's Glove | 0.02% | Yes |
| 6223 |
|
Carnium | 0.5% | Yes |
| 4428 |
|
Bow Guardian Card | 0.01% | No |
Spawn Locations
| Map | Count | Delay |
|---|---|---|
| thor_v01 | 5 | 00:00:05 |
| thor_v01 | 5 | 00:07:00 |
| thor_v02 | 1 | 02:00:00 |
| thor_v03 | 11 | 00:00:05 |
| thor_v03 | 5 | 00:30:00 |
Monster Skills for “Bow Guardian”
No skills found for Bow Guardian.