Viewing Item
#18115: Orc Archer Bow
| Item ID | 18115 |
|
For Sale | No |
|---|---|---|---|---|
| Identifier | Orc_Archer_Bow_ | Credit Price | Not For Sale | |
| Name | Orc Archer Bow | Type | Weapon - Bow | |
| NPC Buy | 20 | Weight | 160 | |
| NPC Sell | 10 | Weapon Level | 3 | |
| Range | 5 | Defense | 0 | |
| Slots | 1 | Refineable | Yes | |
| Attack | 120 | Min Equip Level | 65 | |
| MATK | 0 | Max Equip Level | None | |
| Equip Locations | Two-Handed | |||
| Equip Upper | None | |||
| Equippable Jobs | Archer / Hunter / Rogue / Bard / Dancer | |||
| Equip Gender | Both (Male and Female) | |||
| Trade restriction | None | |||
| Item Use Script |
1 bonus2 2 bAddMonsterDropItem,1753,200; |
|||
| Equip Script | None | |||
| Unequip Script | None | |||
Orc Archer Bow Dropped By
| Monster ID | Monster Name | Orc Archer Bow Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|---|
| 2292 | Horn | 2% | Yes | 0 | Formless | Level 1 Neutral |