Drosera
| Monster ID | 1781 |
|
Sprite | DROSERA | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Drosera | Custom | No | |||||||||||||||||||||||||||||||||
| iRO Name | Drosera | HP | 11,179 | |||||||||||||||||||||||||||||||||
| Size | Medium | SP | 0 | |||||||||||||||||||||||||||||||||
| Race | Plant | Level | 101 | |||||||||||||||||||||||||||||||||
| Element | Earth (Lv 1) | Speed | 1,000 | |||||||||||||||||||||||||||||||||
| Experience | 1,622 | Attack | 518~54 | |||||||||||||||||||||||||||||||||
| Job Experience | 1,467 | Defense | 86 | |||||||||||||||||||||||||||||||||
| MVP Experience | 0 | Magic Defense | 52 | |||||||||||||||||||||||||||||||||
| Attack Delay | 864 ms | Attack Range | 7 | |||||||||||||||||||||||||||||||||
| Attack Motion | 576 ms | Spell Range | 10 | |||||||||||||||||||||||||||||||||
| Delay Motion | 336 ms | Vision Range | 12 | |||||||||||||||||||||||||||||||||
| Monster Mode |
|
|||||||||||||||||||||||||||||||||||
| Elements & Stats |
|
|||||||||||||||||||||||||||||||||||
Item Drops
| Item ID | Item Name | Drop Chance | Can be Stolen | |
|---|---|---|---|---|
| 7565 |
|
Sticky Poison | 15% | Yes |
| 6259 |
|
Drosera Tentacle | 0.5% | Yes |
| 1032 |
|
Maneater Blossom | 10% | Yes |
| 1033 |
|
Maneater Root | 10% | Yes |
| 621 |
|
Bitter Herb | 0.02% | Yes |
| 905 |
|
Stem | 5% | Yes |
| 6217 |
|
Mandragora Flowerpot | 1% | Yes |
| 4421 |
|
Drosera Card | 0.01% | No |
Spawn Locations
| Map | Count | Delay |
|---|---|---|
| ve_fild01 | 34 | 00:00:05 |
| ve_fild02 | 177 | 00:00:05 |
| ve_fild03 | 38 | 00:00:05 |
| ve_fild04 | 55 | 00:00:05 |
| ve_fild07 | 64 | 00:00:05 |
| ra_fild10 | 5 | 00:00:00 |
| ra_fild11 | 10 | 00:00:00 |
Monster Skills for “Drosera”
No skills found for Drosera.