Arrow of Counter Evil
| Item ID | 1766 | Name | Arrow of Counter Evil |
|
An arrow that is said to have the might to counter evil.
_______________________ Type: Arrow Attack: 50 Weight: 0.3 Element: Holy |
|---|---|---|---|---|---|
| Weapon Level | 0 | Identifier | Arrow_Of_Counter_Evil | ||
| Attack | 50 | Type | Ammo - Arrow | ||
| MATK | 0 | Equip Locations | Ammo | ||
| Defense | 0 | Equippable Jobs | Archer, Thief, Hunter, Assassin, Rogue, Bard / Dancer | ||
| Range | 0 | Equip Gender | Both (Male and Female) | ||
| Slots | 0 | Equip Upper | None | ||
| Weight | 0.3 | Min Equip Level | 1 | ||
| NPC Buy | 40 | Max Equip Level | None | ||
| NPC Sell | 0 | Refineable | No | ||
| Credit Price | None | Trade restriction | None | ||
| Item Script |
bonus bAtkEle,Ele_Holy; |
||||