Steel Arrow
| Item ID | 1753 | Name | Steel Arrow |
|
An arrow constructed from hardened steel.
_______________________ Type: Arrow Attack: 40 Weight: 0.2 Element: Neutral |
|---|---|---|---|---|---|
| Weapon Level | 0 | Identifier | Steel_Arrow | ||
| Attack | 40 | Type | Ammo - Arrow | ||
| MATK | 0 | Equip Locations | Ammo | ||
| Defense | 0 | Equippable Jobs | Archer, Thief, Hunter, Assassin, Rogue, Bard / Dancer | ||
| Range | 0 | Equip Gender | Both (Male and Female) | ||
| Slots | 0 | Equip Upper | None | ||
| Weight | 0.1 | Min Equip Level | 1 | ||
| NPC Buy | 4 | Max Equip Level | None | ||
| NPC Sell | 0 | Refineable | No | ||
| Credit Price | None | Trade restriction | None |
| Set | Script | ||||
|---|---|---|---|---|---|
|
bonus bLongAtkRate,50; |
||||
|
bonus bLongAtkRate,50; |