Arrow
| Item ID | 1750 | Name | Arrow |
|
A common arrow.
_______________________ Type: Arrow Attack: 25 Weight: 0.1 Element: Neutral |
|---|---|---|---|---|---|
| Weapon Level | 0 | Identifier | Arrow | ||
| Attack | 25 | Type | Ammo - Arrow | ||
| MATK | 0 | Equip Locations | Ammo | ||
| Defense | 0 | Equippable Jobs | Archer, Thief, Hunter, Assassin, Rogue, Bard / Dancer | ||
| Range | 0 | Equip Gender | Both (Male and Female) | ||
| Slots | 0 | Equip Upper | None | ||
| Weight | 0.1 | Min Equip Level | 1 | ||
| NPC Buy | 1 | Max Equip Level | None | ||
| NPC Sell | 0 | Refineable | No | ||
| Credit Price | None | Trade restriction | None |
| Set | Script | ||||
|---|---|---|---|---|---|
|
bonus2 bAddRace,RC_Brute,15; bonus2 bAddRace,RC_Player_Doram,15; bonus2 bAddRace,RC_Plant,15; bonus2 bAddEle,Ele_Wind,15; bonus2 bAddEle,Ele_Earth,15; |
||||
|
bonus2 bAddRace,RC_Fish,15; bonus2 bAddEle,Ele_Water,15; |