Viewing Monster
#1620: Noxious
| Monster ID | 1620 |
|
Sprite | NOXIOUS | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Noxious | Custom | No | |||||||||||||
| iRO Name | Noxious | HP | 4,462 | |||||||||||||
| Size | Medium | SP | 0 | |||||||||||||
| Race | Formless | Level | 87 | |||||||||||||
| Element | Ghost (Lv 3) | Speed | 350 | |||||||||||||
| Experience | 947 | Attack | 337~71 | |||||||||||||
| Job Experience | 1,039 | Defense | 117 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 66 | |||||||||||||
| Attack Delay | 768 ms | Attack Range | 1 | |||||||||||||
| Attack Motion | 1,440 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 672 ms | Vision Range | 12 | |||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
Noxious Item Drops
| Item ID | Item Name | Drop Chance | Can be stealed | |
|---|---|---|---|---|
| 7322 |
|
Toxic Gas | 5% | Yes |
| 7001 |
|
Mould Powder | 15% | Yes |
| 605 |
|
Anodyne | 0.25% | Yes |
| 7320 |
|
Dust Pollutant | 15% | Yes |
| 6213 |
|
Explosive Powder | 3% | Yes |
| 6215 |
|
Tear Gas | 1.5% | Yes |
| 603 |
|
Old Blue Box | 0.01% | Yes |
| 4334 |
|
Noxious Card | 0.01% | No |
Monster Skills for “Noxious”
No skills found for Noxious.