Angra Manyu
| Item ID | 1599 | Name | Angra Manyu |
|
"The Real Holy Cross"
|
|---|---|---|---|---|---|
| Weapon Level | 1 | Identifier | Angra_Manyu | ||
| Attack | 5,000 | Type | Weapon - Mace | ||
| MATK | 5,000 | Equip Locations | Main Hand | ||
| Defense | 0 | Equippable Jobs | None | ||
| Range | 2 | Equip Gender | Both (Male and Female) | ||
| Slots | 0 | Equip Upper | None | ||
| Weight | 1 | Min Equip Level | 1 | ||
| NPC Buy | 1 | Max Equip Level | None | ||
| NPC Sell | 0 | Refineable | Yes | ||
| Credit Price | None | Trade restriction | None | ||
| Item Script |
bonus bAllStats,50; bonus2 bHPDrainRate,1000,100; bonus2 bSPDrainRate,1000,20; bonus bHealPower,200; bonus bAspdRate,100; bonus bNoSizeFix; bonus2 bAddClass,Class_All,100; bonus bHit,100; bonus bSplashRange,1; |
||||