Odin's Blessing
| Item ID | 15001 | Name | Odin's Blessing |
|
The main component of the Hermod Armor set.
_______________________ Type: Armor Defense: 10 Weight: 0 Armor Level: 1 _______________________ Requirement: All Jobs except Novice |
|---|---|---|---|---|---|
| Weapon Level | 0 | Identifier | Odin's_Blessing_I | ||
| Attack | 0 | Type | Armor | ||
| MATK | 0 | Equip Locations | Armor | ||
| Defense | 10 | Equippable Jobs | All jobs | ||
| Range | 0 | Equip Gender | Both (Male and Female) | ||
| Slots | 0 | Equip Upper | None | ||
| Weight | 0 | Min Equip Level | None | ||
| NPC Buy | 0 | Max Equip Level | None | ||
| NPC Sell | 0 | Refineable | No | ||
| Credit Price | None | Trade restriction | Can't be dropped, Can't be traded with player, Can't be sold to NPC, Can't be put in Cart, Can't be put in Storage, Can't be put in Guild Storage, Can't be attached in Mail, Can't be auctioned |
| Set | Script | ||||||
|---|---|---|---|---|---|---|---|
|
bonus bStr,2; bonus bDef,5; bonus bMdef,5; if (BaseClass == Job_Swordman) bonus bDef,6; |
||||||
|
bonus bDef,2-getequiprefinerycnt(EQI_HAND_L)-getequiprefinerycnt(EQI_HEAD_TOP); bonus bMdef,5+getequiprefinerycnt(EQI_HAND_L)+getequiprefinerycnt(EQI_HEAD_TOP); |