Viewing Monster
#1494: Beetle King
| Monster ID | 1494 |
|
Sprite | KIND_OF_BEETLE | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Beetle King | Custom | No | |||||||||||||
| iRO Name | Beetle King | HP | 1,487 | |||||||||||||
| Size | Small | SP | 0 | |||||||||||||
| Race | Insect | Level | 55 | |||||||||||||
| Element | Earth (Lv 1) | Speed | 165 | |||||||||||||
| Experience | 489 | Attack | 126~52 | |||||||||||||
| Job Experience | 413 | Defense | 79 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 8 | |||||||||||||
| Attack Delay | 1,247 ms | Attack Range | 1 | |||||||||||||
| Attack Motion | 768 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 576 ms | Vision Range | 12 | |||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
Beetle King Item Drops
| Item ID | Item Name | Drop Chance | Can be stealed | |
|---|---|---|---|---|
| 7190 |
|
Solid Husk | 32.5% | Yes |
| 7202 |
|
Pincher of Beetle | 22.5% | Yes |
| 928 |
|
Insect Feeler | 5% | Yes |
| 955 |
|
Worm Peeling | 2.5% | Yes |
| 2102 |
|
Guard | 0.01% | Yes |
| 4307 |
|
Beetle King Card | 0.01% | No |
Monster Skills for “Beetle King”
No skills found for Beetle King.