Hermit Plant
| Monster ID | 1413 |
|
Sprite | WILD_GINSENG | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Hermit Plant | Custom | No | |||||||||||||||||||||||||||||||||
| iRO Name | Hermit Plant | HP | 4,381 | |||||||||||||||||||||||||||||||||
| Size | Small | SP | 0 | |||||||||||||||||||||||||||||||||
| Race | Plant | Level | 90 | |||||||||||||||||||||||||||||||||
| Element | Fire (Lv 2) | Speed | 140 | |||||||||||||||||||||||||||||||||
| Experience | 1,103 | Attack | 325~71 | |||||||||||||||||||||||||||||||||
| Job Experience | 1,038 | Defense | 56 | |||||||||||||||||||||||||||||||||
| MVP Experience | 0 | Magic Defense | 62 | |||||||||||||||||||||||||||||||||
| Attack Delay | 512 ms | Attack Range | 1 | |||||||||||||||||||||||||||||||||
| Attack Motion | 756 ms | Spell Range | 10 | |||||||||||||||||||||||||||||||||
| Delay Motion | 360 ms | Vision Range | 12 | |||||||||||||||||||||||||||||||||
| Monster Mode |
|
|||||||||||||||||||||||||||||||||||
| Elements & Stats |
|
|||||||||||||||||||||||||||||||||||
Item Drops
| Item ID | Item Name | Drop Chance | Can be Stolen | |
|---|---|---|---|---|
| 520 |
|
Hinalle Leaflet | 17.5% | Yes |
| 521 |
|
Aloe Leaflet | 17.5% | Yes |
| 1033 |
|
Maneater Root | 19% | Yes |
| 1032 |
|
Maneater Blossom | 24% | Yes |
| 6217 |
|
Mandragora Flowerpot | 4% | Yes |
| 1995 |
|
Crimson Whip | 0.5% | Yes |
| 578 |
|
Strawberry | 5% | Yes |
| 4232 |
|
Hermit Plant Card | 0.01% | No |
Spawn Locations
| Map | Count | Delay |
|---|---|---|
| gon_dun03 | 26 | 00:00:05 |
Monster Skills for “Hermit Plant”
No skills found for Hermit Plant.