Viewing Monster
#1397: Fire Crystal
| Monster ID | 1397 |
|
Sprite | CRYSTAL_3 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Fire Crystal | Custom | No | |||||||||||||
| iRO Name | Fire Crystal | HP | 50 | |||||||||||||
| Size | Small | SP | 0 | |||||||||||||
| Race | Formless | Level | 1 | |||||||||||||
| Element | Neutral (Lv 1) | Speed | 190 | |||||||||||||
| Experience | 0 | Attack | 0~0 | |||||||||||||
| Job Experience | 0 | Defense | 99 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 160 | |||||||||||||
| Attack Delay | 864 ms | Attack Range | 0 | |||||||||||||
| Attack Motion | 1,864 ms | Spell Range | 0 | |||||||||||||
| Delay Motion | 288 ms | Vision Range | 0 | |||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
Fire Crystal Item Drops
| Item ID | Item Name | Drop Chance | Can be stealed | |
|---|---|---|---|---|
| 25863 |
|
2019 Superstar R Ticket | 6.5% | Yes |
| 25863 |
|
2019 Superstar R Ticket | 3.5% | Yes |
| 9586 |
|
2019 Superstar R Ticket Box | 1.75% | Yes |
| 100021 |
|
Family Crystal Box | 1.5% | Yes |
| 991 |
|
Crystal Blue | 15% | Yes |
| 991 |
|
Crystal Blue | 15% | Yes |
| 756 |
|
Rough Oridecon | 3.5% | Yes |
Monster Skills for “Fire Crystal”
No skills found for Fire Crystal.