False Angel
| Monster ID | 1371 |
|
Sprite | FAKE_ANGEL | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | False Angel | Custom | No | |||||||||||||||||||||||||||||||||
| iRO Name | False Angel | HP | 10,431 | |||||||||||||||||||||||||||||||||
| Size | Small | SP | 0 | |||||||||||||||||||||||||||||||||
| Race | Angel | Level | 105 | |||||||||||||||||||||||||||||||||
| Element | Holy (Lv 3) | Speed | 160 | |||||||||||||||||||||||||||||||||
| Experience | 1,625 | Attack | 551~135 | |||||||||||||||||||||||||||||||||
| Job Experience | 1,547 | Defense | 106 | |||||||||||||||||||||||||||||||||
| MVP Experience | 0 | Magic Defense | 84 | |||||||||||||||||||||||||||||||||
| Attack Delay | 920 ms | Attack Range | 2 | |||||||||||||||||||||||||||||||||
| Attack Motion | 720 ms | Spell Range | 10 | |||||||||||||||||||||||||||||||||
| Delay Motion | 336 ms | Vision Range | 12 | |||||||||||||||||||||||||||||||||
| Monster Mode |
|
|||||||||||||||||||||||||||||||||||
| Elements & Stats |
|
|||||||||||||||||||||||||||||||||||
Item Drops
| Item ID | Item Name | Drop Chance | Can be Stolen | |
|---|---|---|---|---|
| 2864 |
|
Light Of Cure | 0.05% | Yes |
| 2865 |
|
Seal Of Cathedral | 0.05% | Yes |
| 2866 |
|
Ring Of Archbishop | 0.05% | Yes |
| 715 |
|
Yellow Gemstone | 5% | Yes |
| 716 |
|
Red Gemstone | 5% | Yes |
| 12020 |
|
Cursed Water | 5% | Yes |
| 1974 |
|
Carrot Whip | 0.1% | Yes |
| 4316 |
|
False Angel Card | 0.01% | No |
Spawn Locations
| Map | Count | Delay |
|---|---|---|
| gefenia01 | 63 | 00:00:05 |
| gefenia02 | 30 | 00:00:05 |
| gefenia03 | 42 | 00:00:05 |
| gefenia04 | 30 | 00:00:05 |
Monster Skills for “False Angel”
No skills found for False Angel.