Poison Bullet
| Item ID | 13231 | Name | Poison Bullet |
|
A bullet imbued with Poison element.
_______________________ Random chance to inflict Poison status. _______________________ Type: Ammo Attack: 20 Weight: 0.2 Element: Poison |
|---|---|---|---|---|---|
| Weapon Level | 0 | Identifier | Poison_Bullet | ||
| Attack | 20 | Type | Ammo - Bullet | ||
| MATK | 0 | Equip Locations | Ammo | ||
| Defense | 0 | Equippable Jobs | Gunslinger, Rebellion | ||
| Range | 0 | Equip Gender | Both (Male and Female) | ||
| Slots | 0 | Equip Upper | None | ||
| Weight | 0.1 | Min Equip Level | 1 | ||
| NPC Buy | 5 | Max Equip Level | None | ||
| NPC Sell | 2 | Refineable | No | ||
| Credit Price | None | Trade restriction | None | ||
| Item Script |
bonus bAtkEle,Ele_Poison; bonus2 bAddEff,Eff_Poison,500; |
||||