Viewing Monster
#1319: Freezer
| Monster ID | 1319 |
|
Sprite | FREEZER | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Freezer | Custom | No | |||||||||||||
| iRO Name | Freezer | HP | 8,346 | |||||||||||||
| Size | Medium | SP | 0 | |||||||||||||
| Race | Brute | Level | 94 | |||||||||||||
| Element | Water (Lv 2) | Speed | 170 | |||||||||||||
| Experience | 1,274 | Attack | 318~150 | |||||||||||||
| Job Experience | 1,203 | Defense | 127 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 38 | |||||||||||||
| Attack Delay | 1,260 ms | Attack Range | 2 | |||||||||||||
| Attack Motion | 960 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 672 ms | Vision Range | 12 | |||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
Freezer Item Drops
| Item ID | Item Name | Drop Chance | Can be stealed | |
|---|---|---|---|---|
| 967 |
|
Turtle Shell | 22.07% | Yes |
| 7070 |
|
Broken Shell | 4.25% | Yes |
| 7066 |
|
Ice Cubic | 6.25% | Yes |
| 912 |
|
Zargon | 9% | Yes |
| 526 |
|
Royal Jelly | 0.8% | Yes |
| 6256 |
|
Ice Piece | 1% | Yes |
| 689 |
|
Level 5 Cold Bolt | 0.5% | Yes |
| 4319 |
|
Freezer Card | 0.01% | No |
Monster Skills for “Freezer”
No skills found for Freezer.